EZOIC SERVICE PRIVACY POLICY
behindzscene.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Proxi.cloud sp. z o.o. | | |
BSmartData GmbH | | |
Konodrac S.L. | | |
SmartyAds Inc. | | |
Relay42 Netherlands B.V. | | |
Cookie Market LTD | | |
Protected Media LTD | | |
twiago GmbH | | |
AdsWizz Inc. | | |
Lucid Holdings, LLC | | |
DNA-I.COM | | |
PIA Advertising GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
PROXISTORE | | |
audio content & control GmbH | | |
Next Millennium Media INC | | |
AAX LLC | | |
Ad Alliance GmbH | | |
Sonic Odeeo ltd | | |
Audience Solutions S.A. | | |
Onnetwork Sp. z o.o. | | |
Mirando GmbH & Co KG | | |
Google Advertising Products | | |
Adrino Mobile Sp. z o.o. | | |
Ask Locala | | |
BEINTOO SPA | | |
Playrcart Limited | | |
Norstat AS | | |
glomex GmbH | | |
Dable Inc. | | |
Synamedia | | |
AdTiming Technology Company Limited | | |
Moloco, Inc. | | |
United Internet Media GmbH | | |
Adventure Media | | |
Unblockia SL | | |
Offerista Group GmbH | | |
Outbrain UK Ltd | | |
Adxperience SAS | | |
GeoEdge | | |
IPSOS MORI UK LTD | | |
VGI CTV, Inc | | |
Permodo GmbH | | |
EXADS | | |
Arbeitsgemeinschaft Media-Analyse | | |
Reliz LTD | | |
Artefact Deutschland GmbH | | |
Pressboard Media Inc | | |
Octave IP Limited | | |
Converge-Digital | | |
Goldbach Group AG | | |
InsurAds Technologies SA. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
adhood.com | | |
FeedAd GmbH | | |
Kubient Inc. | | |
Leadoo Marketing Technologies Ltd | | |
WebMedia | | |
mainADV Srl | | |
SoD ScreenOnDemand GmbH | | |
Allegro sp. z o.o. | | |
Zeit Agency ApS | | |
33Across | | |
Rezonence Limited | | |
Online Advertising Network Sp. z o.o. | | |
Audienzz AG | | |
First-id | | |
Ogury Ltd. | | |
Adloox SA | | |
GDMServices, Inc. d/b/a Bidmind | | |
Zeta Global | | |
Impactify SARL | | |
Ezoic Inc. | | |
Adtarget Teknoloji A.S. | | |
Exactag GmbH | | |
Pure Local Media GmbH | | |
MindTake Research GmbH | | |
eBay Inc | | |
Alkimi | | |
Simplifi Holdings Inc | | |
PRECISO SRL | | |
PulsePoint, Inc. | | |
OneTag Limited | | |
ViewPay | | |
Vidazoo Ltd | | |
QUARTER MEDIA GmbH | | |
Media.net Advertising FZ-LLC | | |
adrule mobile GmbH | | |
Evolution Technologies Inc. | | |
SSMas | | |
The Reach Group GmbH | | |
MetrixLab Nederland B.V. | | |
Vyde Ltd. | | |
XAD spoteffects GmbH | | |
Inskin Media LTD | | |
SINGLESPOT SAS | | |
Factor Eleven GmbH | | |
Adkernel LLC | | |
The Trade Desk | | |
ADman Interactive SLU | | |
uppr GmbH | | |
SPORTORITY UK LTD | | |
Hivestack Inc. | | |
smartclip Europe GmbH | | |
YouGov | | |
Ensighten | | |
AUDIOMOB LTD | | |
ZAM Network LLC dba Fanbyte | | |
Smaato, Inc. | | |
Snapsort Inc., operating as Sortable | | |
SheMedia, LLC | | |
Smartclip Hispania S.L. | | |
INFOnline GmbH | | |
Tri-table Sp. z o.o. | | |
Kochava Inc. | | |
OneFootball GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
MARKETPERF CORP | | |
Hubvisor | | |
ADventori SAS | | |
Fifty Technology Limited | | |
Near Intelligence | | |
HUMAN | | |
Alphonso Inc | | |
Relevant Digital Oy | | |
Quantcast | | |
Targetspot Belgium SPRL | | |
LinkedIn Ireland Unlimited Company | | |
Magnite CTV, Inc. | | |
Verve Group Europe GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Sizmek by Amazon | | |
emetriq GmbH | | |
Disqus | | |
wetter.com GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Readpeak Oy | | |
Insticator, Inc. | | |
Arpeely Ltd. | | |
Yahoo EMEA Limited | | |
Celtra, Inc. | | |
Monet Engine Inc | | |
Aniview LTD | | |
Frameplay Corporation | | |
Silverbullet Data Services Group | | |
SpearAd GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Captify Technologies Limited | | |
Aarki, Inc. | | |
INIS sp. zo.o. | | |
ADFI MEDIA SL | | |
LoopMe Limited | | |
AirGrid LTD | | |
BidTheatre AB | | |
HyperTV Inc. | | |
Ingenious Technologies AG | | |
Papirfly AS | | |
6Sense Insights, Inc. | | |
TX Group AG | | |
Sirdata Cookieless | | |
Yieldlab (Virtual Minds GmbH) | | |
ID Ward Ltd | | |
ShareThis, Inc | | |
Keymantics | | |
VRTCAL Markets Inc | | |
BotTalk UG (haftungsbeschränkt) | | |
Nubo LTD | | |
Venatus Media Limited | | |
Crimtan Holdings Limited | | |
Brand Metrics Sweden AB | | |
agof studies | | |
ShowHeroes SRL | | |
InMobi Pte Ltd | | |
MPX GmbH | | |
AiCreo S.r.l. | | |
Mobfox US LLC | | |
Sub2 Technologies Ltd | | |
Brandhouse/Subsero A/S | | |
Impact Tech Inc. | | |
Bidstack Limited | | |
Triple13 Ltd | | |
Converto AG | | |
3Q nexx GmbH | | |
Raptor Services A/S | | |
Njuice AB | | |
Sonobi, Inc | | |
Extreme Reach, Inc | | |
admetrics GmbH | | |
C WIRE AG | | |
Mindlytix SAS | | |
Cuebiq | | |
Intercept Interactive Inc. dba Undertone | | |
Blockthrough, Inc. | | |
Media16 ltd | | |
Fandom, Inc. | | |
StackAdapt | | |
Samba TV UK Limited | | |
Smart Traffik | | |
Axiom Media Connect | | |
congstar GmbH | | |
Samba TV, Inc. | | |
Adludio Ltd. | | |
Clinch Labs LTD | | |
Better Ads GmbH | | |
A Million Ads | | |
AcuityAds Inc. | | |
Anzu Virtual Reality LTD | | |
Dentsu London Limited | | |
remerge GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Tredia Solutions SL | | |
Epsilon | | |
Adverticum cPlc. | | |
Avantis Video Ltd | | |
M32 Connect Inc | | |
DoubleVerify Inc. | | |
NextRoll, Inc. | | |
digitalAudience B.V. | | |
AdElement Media Solutions Pvt Ltd | | |
CITISERVI EUROPE, S.L. | | |
Covatic Ltd | | |
ucfunnel Co., Ltd. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Playhill Limited | | |
Seedtag Advertising S.L | | |
Kayzen | | |
WebAds B.V | | |
ADMAN - Phaistos Networks, S.A. | | |
Golden Bees | | |
Rockabox Media Ltd t/a Scoota | | |
SunMedia | | |
Comcast International France SAS | | |
Kiosked Ltd | | |
ArtChaos s.r.o. | | |
Live Data Solutions SL | | |
adbalancer Werbeagentur GmbH | | |
Smart Analytics SL | | |
Skimbit Ltd | | |
Flashtalking, Inc. | | |
Discover-Tech ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Arcspire Limited | | |
netzeffekt GmbH | | |
N.Rich Technologies Inc. | | |
AudienceProject Aps | | |
Global Media Group Services Limited | | |
JS Web Production | | |
VIADS ADVERTISING S.L. | | |
TargetVideo GmbH | | |
Habu | | |
Clipcentric, Inc. | | |
Hillside (Sports) GP Limited | | |
Vidcrunch LLC | | |
TIMEONE PERFORMANCE | | |
ProSiebenSat.1 Digital Data GmbH | | |
Kargo Global Inc. | | |
OpenX | | |
Ziff Davis LLC | | |
PLAYGROUND XYZ EMEA LTD | | |
Admo.tv (Clickon) | | |
crossvertise GmbH | | |
PIXFUTURE MEDIA INC. | | |
Adform A/S | | |
Eyeota Pte Ltd | | |
iPROM | | |
Petal Ads | | |
optimise-it GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Zemanta Inc. | | |
digidip GmbH | | |
Sitewit Corp | | |
SpotX, Inc | | |
Effiliation / Effinity | | |
AdDefend GmbH | | |
Pelmorex Corp. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Brand Advance Ltd | | |
Zoomd Ltd. | | |
Eulerian Technologies | | |
bam! interactive marketing GmbH | | |
ResponsiveAds, Inc. | | |
Kertil Iberia S.L. | | |
Bombora Inc. | | |
GP One GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Onfocus (Adagio) | | |
Mobkoi Ltd | | |
Luna Media Group LLC | | |
Euvic 360e-com Sp. z o.o. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Teads France SAS | | |
Telecoming S.A. | | |
Madington | | |
Adsolutions BV | | |
TrueData Solutions, Inc. | | |
1plusX AG | | |
usemax advertisement (Emego GmbH) | | |
Demandbase, Inc. | | |
Livewrapped AB | | |
Refine Direct Srl | | |
Dynata LLC | | |
ShinyStat S.p.a. | | |
Bandsintown Amplified LLC | | |
AudienceRun corp | | |
Jetpack Digital LLC | | |
Quantyoo GmbH & Co. KG | | |
PML Innovative Media | | |
Onesoon Limited t/a Adalyser | | |
DynAdmic | | |
umlaut communication gmbh | | |
dataXtrade GmbH | | |
LightBox TV | | |
Digital Squad | | |
Adex (Virtual Minds GmbH) | | |
INVIDI technologies AB | | |
I.R.V. D.O.O. | | |
Commanders Act | | |
CIBLECLIC | | |
xpln.ai SAS | | |
Viafoura Inc. | | |
Bidtellect, Inc | | |
Vidoomy Media SL | | |
Realytics | | |
Hurra Communications GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Emodo, Inc. | | |
Passendo Aps | | |
Happydemics | | |
AlgoriX Technology Pte. Ltd., | | |
Webgains GmbH | | |
Upwave Inc. | | |
Visarity Technologies GmbH | | |
ARMIS SAS | | |
Near Intelligence Pte. Ltd. | | |
Doceree UK Limited | | |
AuDigent | | |
GumGum, Inc. | | |
Yieldmo, Inc. | | |
zeotap GmbH | | |
Pinpoll GmbH | | |
Always-Computing SAS | | |
UberMedia, Inc. | | |
BeOp | | |
Bertelsmann Data Service GmbH | | |
Novatiq limited | | |
NEURAL.ONE | | |
Content Ignite | | |
Research and Analysis of Media in Sweden AB | | |
Mobsuccess | | |
freenet DLS GmbH | | |
M.D. Primis Technologies Ltd. | | |
Adtelligent Inc. | | |
Automattic Ads | | |
Oracle Data Cloud - Moat | | |
PubWise, LLLP | | |
Adssets AB | | |
Knorex | | |
VECTAURY | | |
Opera Software Ireland Limited | | |
Score Media Group GmbH & Co. KG | | |
Jivox Corporation | | |
AdColony, Inc. | | |
ADSOCY | | |
Snigel Web Services Limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
Opti Digital SAS | | |
Verasity Limited | | |
Opt Out Advertising B.V. | | |
Cint AB | | |
Sift Media, Inc | | |
Prebid.org | | |
2KDirect, Inc. (dba iPromote) | | |
Ermes | | |
streaMonkey GmbH | | |
Brid Video DOO | | |
EXOCLICK, S.L. | | |
Sqreem Technologies Private Limited | | |
Connatix Native Exchange Inc. | | |
Triapodi Ltd. | | |
Dataseat Ltd | | |
Resono B.V. | | |
Boldwin LTD | | |
Dynamic 1001 GmbH | | |
Italiaonline S.p.A. | | |
AdInMo LTD | | |
Majime Mamori LTD | | |
NC Audience Exchange, LLC (NewsIQ) | | |
adnanny.com SLU | | |
Cloud Technologies S.A. | | |
Innovid LLC | | |
Adserve.zone / Artworx AS | | |
Digital East GmbH | | |
onlineumfragen.com GmbH | | |
PubMatic, Inc | | |
video intelligence AG | | |
TabMo SAS | | |
NEXD | | |
Mobilewalla, Inc. | | |
AdServing Factory srl | | |
Magnite, Inc. (Outstream) | | |
Internet BillBoard a.s. | | |
VUUKLE DMCC | | |
Basis Global Technologies, Inc. | | |
Wizaly | | |
INVIBES GROUP | | |
Blue Media Services LTDA | | |
ADWAYS SAS | | |
Acxiom | | |
Rich Audience Technologies SL | | |
advanced store GmbH | | |
AccountInsight Ltd | | |
AdSpirit GmbH | | |
LifeStreet Corporation | | |
TAPTAP Digital SL | | |
CHEQ AI TECHNOLOGIES | | |
ad6media | | |
GfK SE | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Natexo Spain | | |
152 Media LLC | | |
KUPONA GmbH | | |
ACTV8, Inc. | | |
Foreshadow s.r.o | | |
LiveRamp | | |
Advisible AB | | |
SMARTSTREAM.TV GmbH | | |
Ströer SSP GmbH (SSP) | | |
AddApptr GmbH | | |
Adtriba GmbH | | |
Airnow Media Ltd | | |
Agate Systems Limited | | |
Reset Digital Europe Ltd | | |
Arrivalist Co. | | |
BusinessClick | | |
Bidmatic Inc | | |
MEDIAMETRIE | | |
Hearts and Science München GmbH | | |
FUNKE Digital GmbH | | |
Listonic Sp. z o.o. | | |
BYTEDANCE PTE. LTD. | | |
Adlane LTD | | |
Viznet | | |
Scattered sp. z o.o. | | |
Ströer SSP GmbH (DSP) | | |
Good-Loop Ltd | | |
Otto (GmbH & Co KG) | | |
Wagawin GmbH | | |
Videobyte Inc | | |
adsquare GmbH | | |
Newsroom AI Ltd | | |
Bannernow, Inc. | | |
Rakuten Marketing LLC | | |
Gamesight Inc | | |
Publicis Media GmbH | | |
Beachfront Media LLC | | |
Smile Wanted Group | | |
NoBid, Inc. | | |
Voxnest Inc | | |
Permutive Technologies, Inc. | | |
Media Square | | |
Quality Media Network GmbH | | |
Unicredit BankAustria AG | | |
ID5 Technology Ltd | | |
EDGE NPD Sp. z o.o. | | |
Betgenius Ltd | | |
AdTheorent, Inc | | |
Rockerbox, Inc | | |
On Device Research Limited | | |
MISSENA | | |
Skaze | | |
iProspect GmbH | | |
Weborama | | |
: Tappx | | |
CentralNic Poland sp. z o.o. | | |
Magnite, Inc. | | |
Criteo SA | | |
Adpone SL | | |
Platform161 B.V. | | |
DistroScale, Inc. | | |
Oracle Advertising | | |
Synkd Ltd. | | |
Kairion GmbH | | |
Alphalyr SAS | | |
Pulse Innovations Limited | | |
Active Agent (Virtual Minds GmbH) | | |
Comscore B.V. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
MADVERTISE MEDIA | | |
Market Resource Partners LLC | | |
adality GmbH | | |
Smartology Limited | | |
Beaconspark Ltd | | |
Sayollo Media LTD | | |
MGID Inc. | | |
Dailymotion SA | | |
Xandr, Inc. | | |
Marfeel Solutions, SL | | |
Adverty AB (publ) | | |
Nexx360 | | |
Revcontent, LLC | | |
Triton Digital Canada Inc. | | |
ADYOULIKE SA | | |
Semasio GmbH | | |
Gamoshi Ltd | | |
EASYmedia GmbH | | |
Adnuntius AS | | |
Schober Information Group Deutschland GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Mediavine, Inc. | | |
Schwarz Media GmbH | | |
Adikteev | | |
PIXIMEDIA | | |
EMX Digital, Inc. | | |
A.Mob | | |
Baidu USA | | |
Radio Net Media Limited | | |
AWIN AG | | |
Stream Eye OOD | | |
Cluep LLC | | |
Rico Developments Ltd | | |
Localsensor B.V. | | |
Publica LLC | | |
TripleLift, Inc. | | |
Accorp Sp. z o.o. | | |
Seeding Alliance GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
belboon GmbH | | |
SMADEX, S.L.U. | | |
INNITY | | |
Lotame Solutions, inc | | |
Notify | | |
TypeA Holdings Ltd | | |
MOOT TECHNOLOGY LTD | | |
YieldLift LLC | | |
Sharethrough, Inc | | |
Sublime | | |
ADUX | | |
Improve Digital | | |
Appier PTE Ltd | | |
Teroa S.A. | | |
Showheroes SE | | |
One Tech Group GmbH | | |
Azerion Holding B.V. | | |
Tapjoy, Inc. | | |
Seenthis AB | | |
Ströer Digital Media GmbH | | |
Teavaro | | |
travel audience GmbH | | |
adQuery | | |
TF1 PUBLICITE | | |
Avocet Systems Limited | | |
Blis Global Limited | | |
Polar Mobile Group Inc. | | |
BRICKS | | |
Lupon Media | | |
Sojern, Inc. | | |
Timehop, Inc. | | |
Spoods GmbH | | |
RTB House S.A. | | |
Opinary GmbH | | |
Vibrant Media Limited | | |
Confiant Inc. | | |
The Ozone Project Limited | | |
EASY Marketing GmbH | | |
Epom Ltd. | | |
Mediakeys Platform | | |
Blue Billywig Group BV | | |
Wunderkind Corporation | | |
Mars Media Group | | |
plista GmbH | | |
Browsi | | |
Dentsu Italia SpA | | |
Project Agora Ltd | | |
Roq.ad Inc. | | |
MyTraffic | | |
Justtag Sp. z o.o. | | |
lead alliance GmbH | | |
XChange by SFBX® | | |
Cazamba Serviços de Internet Ltda | | |
Brave People Ltd. | | |
LiquidM Technology GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Neustar, Inc., a TransUnion company | | |
Maximus Live LLC | | |
The MediaGrid Inc. | | |
Netpoint Media GmbH | | |
Hashtag Labs Inc. | | |
MUSO TNT LIMITED | | |
Ein Rad AB | | |
THE NEWCO S.R.L. | | |
IQM CORPORATION | | |
PREQUEL INTERNET TRADING LTD. | | |
Adnami Aps | | |
Arkeero | | |
TMT Digital Inc | | |
NAG SA | | |
Holid AB | | |
Adelaide Metrics Inc | | |
OnProspects Ltd | | |
Convo Ink | | |
giosg.com Oy | | |
Skoiy | | |
Amobee Inc. | | |
Adevinta Spain S.L.U. | | |
Click Tech Limited | | |
Unruly Group LLC | | |
Welect GmbH | | |
Duplo Media AS | | |
SelectMedia International LTD | | |
Nativery Srl | | |
Hybrid Theory Global Ltd | | |
Dentsu A/S | | |
Evorra Ltd | | |
CASTOOLA D.O.O. | | |
The Kantar Group Limited | | |
BLIINK SAS | | |
BidBerry SRL | | |
Nielsen International SA | | |
Traffective GmbH | | |
Audiencerate LTD | | |
Prisma Media | | |
Permutive Limited | | |
Adjust Digital A/S | | |
Index Exchange, Inc. | | |
Mediasmart Mobile S.L. | | |
Admixer EU GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Reppublika Data Analytics and Technologies GmbH | | |
TOPBOX Inc. | | |
Roku Advertising Services | | |
Adhese | | |
Viewdeos 2015 LTD | | |
Solution coupons | | |
Emerse Sverige AB | | |
Next Media SRL | | |
Truvid Inc. | | |
adWMG | | |
GroupM UK Limited | | |
Performax.cz, s.r.o. | | |
NetSuccess, s.r.o. | | |
SpringServe, LLC | | |
Kueez Entertainment Ltd. | | |
Nielsen Media Research Ltd. | | |
GlobalWebIndex | | |
Publisher First, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
retailAds GmbH & Co. KG | | |
dpa-infocom GmbH | | |
SmartFrame Technologies Ltd | | |
MediaMath, Inc. | | |
Signal Digital Inc. | | |
Bucksense Inc | | |
Firstlead GmbH (ADCELL) | | |
GeoProve Limited | | |
BeeswaxIO Corporation | | |
Salesforce.com, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Apester Ltd | | |
adbility media GmbH | | |
Liftoff Mobile, Inc. | | |
Cavai AS & UK | | |
LiveIntent Inc. | | |
Yieldlove GmbH | | |
UniCredit S.p.A. | | |
MiQ Digital Ltd | | |
